Congressional Wildlife Refuge Caucus Purpose

- United States Capitol | Architect of the Capitol
Launched in 2006, the Congressional Wildlife Refuge Caucus, co-chaired by Rep. Frank LoBiondo (R-NJ) and Ed Perlmutter (D-CO), is a bipartisan coalition that provides a collective voice of support for the Refuge System. The caucus was formed to unite representatives on both sides of the aisle passionate about our National Wildlife Refuge System.
There are five caucus goals:
- Raise awareness of our National Wildlife Refuge System
- Create a voice for refuges in Congress
- Support adequate Refuge System budgets
- Promote the six priority public uses outlined in the Refuge Improvement Act (hunting, fishing, wildlife photography, wildlife observation, environmental education and interpretation)
- Support the strategic growth of the Refuge System
Wildlife Refuge Caucus Facts and Figures – 112th Congress
Members: 132
States Represented: 41
Refuges Represented: 181
States Not Represented: Alaska, Idaho, Mississippi, Montana, Nebraska, Nevada, Utah, Wyoming (Are you from one these states? Help us recruit your member of Congress!)
|
Congressional Wildlife Refuge Caucus |
|||||||||
| Membership Listed by State | |||||||||
| AL | Bachus, Spencer | LA | Cassidy, Bill | NM | Luján, Ben Ray | ||||
| AL | Bonner, Jo | MA | Capuano, Michael | NY | Bishop, Tim | ||||
| AR | Boozman, John | MA | Lynch, Stephen | NY | Higgins, Brian | ||||
| AZ | Grijalva, Raul | MA | Markey, Edward | NY | Hinchey, Maurice | ||||
| CA | Capps, Lois | MA | Olver, John | NY | Israel, Steve | ||||
| CA | Cardoza, Dennis | MA | Tierney, John | NY | Maloney, Carolyn | ||||
| CA | Davis, Susan | MD | Van Hollen, Chris | NY | Serrano, Jose | ||||
| CA | Eshoo, Anna | ME | Michaud, Michael | ||||||
| CA | Farr, Sam | MI | Camp, Dave | OH | Kucinich, Dennis | ||||
| CA | Filner, Bob | MI | Conyers, John Jr. | OK | Boren, Dan | ||||
| CA | Honda, Michael | MI | Dingell, John | OR | Blumenauer, Earl | ||||
| CA | Lee, Barbara | MI | Kildee, Dale | OR | DeFazio, Pete | ||||
| CA | Lofgren, Zoe | MI | McCotter, Thaddeus | ||||||
| CA | Matsui, Doris | MN | Bachmann, Michele | PA | Doyle, Mike | ||||
| CA | Miller, George | MN | Ellison, Keith | PA | Gerlach, Jim | ||||
| CA | Napolitano, Grace | MN | Kline, John | PA | Holden,Tim | ||||
| CA | Sanchez, Loretta | MN | McCollum, Betty | PA | Platts, Todd | ||||
| CA | Stark, Pete | MN | Paulsen, Erik | PA | Schwartz, Allyson | ||||
| CA | Thompson, Mike ** | MN | Peterson, Collin | SC | Wilson, Joe | ||||
| CA | Waxman, Henry | MN | Walz, Tim | TN | Blackburn, Marsha | ||||
| CA | Woolsey, Lynn | MO | Clay, Wm. Lacy | TX | Doggett, Lloyd | ||||
| CO | Perlmutter, Ed * | Sablan, Gregorio Kilili Camacho | TX | Green, Gene | |||||
| CT | Larson, John | NC | Coble, Howard | TX | Jackson Lee, Sheila | ||||
| FL | Hastings, Alcee | NC | Jones, Walter | TX | Paul, Ron | ||||
| FL | Stearns, Cliff | NC | Miller, Brad | VA | Connolly, Gerald E. | ||||
| FL | Young, Bill | NC | Price, David | VA | Forbes, Randy | ||||
| Guam | Bordallo, Madeleine | NJ | Andrews, Robert | VA | Moran, James | ||||
| HI | Hirono, Mazie K. | NJ | Frelinghuysen, Rodney | VA | Wittman, Robert | ||||
| IA | Boswell, Leonard | NJ | Garrett, Scott | VA | Wolf, Frank | ||||
| IA | Braley, Bruce | NJ | Holt, Rush | VT | Welch, Peter | ||||
| IL | Lipinski, Dan | NJ | Lance, Leonard | WA | Dicks, Norm | ||||
| IL | Manzullo, Donald | NJ | LoBiondo, Frank * | WA | Larsen, Rick | ||||
| IL | Schakowsky, Jan | NJ | Pallone, Frank | WA | McDermott, Jim | ||||
| IN | Visclosky, Peter | NJ | Pascrell, Bill | WI | Baldwin, Tammy | ||||
| KY | Chandler, Ben | NJ | Payne, Donald | WI | Kind, Ron ** | ||||
| LA | Alexander, Rodney | NJ | Rothman, Steve | WI | Petri, Thomas | ||||
*Chair, **Co-chair


